Model | 32T |
Chainring shape | Round |
Offset, mm | 2 (30T), 0 (32T-48T, 52T, 56T) |
Made from | 7075-T651 Aluminum Alloy |
Surface coating | Anodizing |
Made with | CNC milling |
Compatible cranksets | 104 BCD |
Weight, grams | 31 (30T), 36 (32T), 44 (34T), 53 (36T), 56 (38T), 60 (40T), 63 (42T), 65 (44T), 71 (46T) 85 (48T) |
Chain compatibility | 9-,10-,11-speed chains, 12-speed SRAM Eagle, KMC, Shimano HG+ chains |
Color | Black or Blue or Gold or Green or Orange or Red or Silver or Violet |
Valoraciones
No hay valoraciones aún.